---
title: "Grafos facts — platforms, formats and requirements"
description: "The essentials about Grafos: what it is, where it runs, which formats it opens, whether it needs internet and whether it collects data."
lang: en
canonical: https://grafos.io/en/facts/
alternates:
  - pt-BR: https://grafos.io/pt/fatos/
  - es: https://grafos.io/es/datos/
---
# Grafos facts

The essentials, in one table.

| | |
| --- | --- |
| Name | Grafos |
| What it is | A desktop office suite: Draft (documents), Grid (spreadsheets) and Deck (presentations). |
| Platforms | Windows 10 or later, 64-bit. macOS and Linux: coming soon. |
| File formats | .docx, .xlsx and .pptx (ECMA-376). Draft also opens .doc and .dotx. |
| Needs internet? | No. The network is used for updates. |
| Collects data? | No. |
| Updates | Automatic, with a verified digital signature. Installs when you close the program. |
